Beginner - Intermediate
30min
Learn how to automate lead qualification, predict churn, and track key metrics with dashboards for smarter, data-driven decisions.
Learn how to automate lead qualification, predict churn, and track key metrics with dashboards for smarter, data-driven decisions.
{{group_start}}
group: Signal-based outreach
MQL lead qualification | https://www.youtube.com/embed/S4nOnwbNbno?si=hWkJ1V0pzklHbvYq&start=635" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen | 10:35
PQL qualification automation | https://www.youtube.com/embed/S4nOnwbNbno?si=hWkJ1V0pzklHbvYq&start=1048" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen | 17:28
PQL playbook automation | https://www.youtube.com/embed/S4nOnwbNbno?si=hWkJ1V0pzklHbvYq&start=1310" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen | 21:50
PQL workflow automation | https://www.youtube.com/embed/S4nOnwbNbno?si=hWkJ1V0pzklHbvYq&start=1358" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen | 22:38
EQL qualification automation | https://www.youtube.com/embed/S4nOnwbNbno?si=hWkJ1V0pzklHbvYq&start=1443" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen | 24:03
Churn prediction with AI | https://www.youtube.com/embed/S4nOnwbNbno?si=hWkJ1V0pzklHbvYq&start=1597" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen | 26:37
KPI tracking with dashboards | https://www.youtube.com/embed/S4nOnwbNbno?si=hWkJ1V0pzklHbvYq&start=1702" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen | 28:22
Custom report creation | https://www.youtube.com/embed/S4nOnwbNbno?si=hWkJ1V0pzklHbvYq&start=1776" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen | 29:36
{{group_end}}
Learn how to automate lead qualification, predict churn, and track key metrics with dashboards for smarter, data-driven decisions.
Subscribe now for updates and exclusive content straight to your inbox.
Transform every customer touchpoint into revenue today